Samsung i320N



Tak mampu membeli Samsung Ultra Messaging i600. Samsung i320N pun jadi pilihan berikutnya, dengan fitur yang nyaris serupa minus WiFi dan HDSPA (3G). i320N menjawab kebutuhan komunikasi saya.
Fitur selengkapnya:
| Network system | GSM 900 / GSM 1800 / GSM 1900 |
| Size | 111 x 59 x 11.5 mm |
| Weight | 95 g |
| Display | - TFT, 65K colors - 320 x 240 pixels, 2.2 inch - QWERTY Keyboard |
| Battery type | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 140 h |
| Talk time | Up to 3 h 30 min |
| Ringtones | Polyphonic (40 channels), MP3 |
| Option | - 35 preset + Download, Dual speaker |
| Number in phone | 1000 entries, photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Memory | - microSD (TransFlash) - 128 MB shared memory - Intel PXA 272 (416 MHz) processor |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Infrared port | Yes |
| Games | Yes |
| Color | Black |
| Features | - Camera 1.3 MP, 1280 x 1024 pixels, video, flash - Bluetooth v1.2 - WAP 2.0/xHTML - Microsoft Windows Mobile 5.0 Smartphone - Java MIDP 2.0 - WMV/3GP/H.263/MPEG4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - T9 - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Built-in handsfree |
Popularity: 4% [?]
About this entry
You’re currently reading “Samsung i320N,” an entry on www.triaji.net/blog
- Published:
- 14.08.07 / 8pm
- Category:
- Digital, Telecommunications






4 Comments
Jump to comment form | comments rss [?] | trackback uri [?]